Property Attributes
- MLS#10076907
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodStoney Fork
- Zip27504
- StyleRanch
- Year Built2024
- Price$ 312,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size1.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WONDERFUL NEW CONSTRUCTION RANCH PLAN in brand new subdivision. 3 bedrooms, 2 full baths. Open kitchen. Stove, microwave, dishwasher AND refrigerator!! Cozy fireplace in family room. Enjoy backyard BBQs on your patio. 2-10 warranty. Listing broker has ownership interest. GPS: 12510 Raleigh Road, Benson. See agent remarks for more info.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $312,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator |
| Zoning | residentia |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stoney Fork |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh take I-40 to exit 319. Left on Hwy 210. Right on Raleigh Road. Right on Magnolia Run Way. GPS: 12510 Raleigh Road, Benson. |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60635.52 |
| Carport Y/N | false |
| Elementary School | Johnston - Four Oaks Elementary |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | Site Built |
| Builder Name | Golden Properties & Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1525 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.39 |
| Foundation Details | Slab |
| Building Area Total | 1525 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).