Property Attributes
- MLS#10132546
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodMagnolia Trace
- Zip27312
- StyleCottage, Ranch, Traditional
- Year Built1995
- Price$ 366,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
CONTRACT fell through due to buyer financing, Home Appraised attached- Stick built construction with new roof, new HVAC, new flooring, lighting, fresh paint, etc! walkable to downtown Pittsboro- Shop, Sip, Stroll, schools, music etc! This 3 bed 2 bath single story open concept with private fenced backyard is located in the pocket neighborhood of Magnolia Trace, minutes from the heart of PBO! Primary bedroom and living room have vaulted ceilings, Kitchen with granite counters is open to dining space with double glass doors, Separate laundry room with door to large private deck space in your fenced back yard with view of pond. Home warranty included! Owner is licensed Realtor.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $366,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Free-Standing Electric Range,Free-Standing Refrigerator,Ice Maker,Range,Washer,Washer/Dryer |
| Zoning | [ |
| HOA Fee | 100 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Cottage,Ranch,Traditional |
| Construction Materials | Low VOC Paint/Sealant/Varnish,Vinyl Siding |
| Year Built | 1995 |
| View | Neighborhood,Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Sidewalks |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Magnolia Trace |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take 15 501 S at historic court house circle, go passed Horton Middle School to left on Trace dr, then RT on Juniper court- house on left |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Body of Water | Guys Pond |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10498 |
| Elementary School | Chatham - Pittsboro Elementary |
| Tax Annual Amount | 2940.93 |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Ok to Lease | Month To Month |
| Virtual Tour | https://showspacesphoto.hd.pics/15-Juniper-Ct/idx |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Recessed Lighting,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1266 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Driveway,Off Street,On Street,Parking Pad,Side By Side |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block,Concrete Perimeter,Crawlspace |
| Building Area Total | 1266 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).