Property Attributes
- MLS#10155669
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodParkside
- Zip27610
- StyleTraditional
- Year Built1995
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1381
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Single family home with three bedroom and two and a half bath a screen in porch good neighborhood
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Walnut Creek Elementary School Elementary School | Wake - Carnage Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling,Central,Electric,Exhaust Fan,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Asphalt,Fiberglass |
| Zoning | R-10 |
| Architectural Style | Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkside |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Rock Quarry right on to Sanderford left on Elk Park Dr. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Wake - Walnut Creek Elementary School |
| Tax Annual Amount | 2608.93 |
| Middle/Junior High School | Wake - Carnage Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl,Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1381 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1381 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).