Property Attributes
- MLS#10164012
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodColey Forest
- Zip27607
- StyleFarmhouse
- Year Built2025
- Price$ 3,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5604
- Lot Size0.44 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located Inside the Beltline, this new construction luxury home by Raleigh Custom Homes features a first-floor owner's suite, chef's kitchen with scullery, heated pool and spa, and exceptional smart indoor-outdoor living. The first-floor offers an open concept floor plan with the owner's suite, guest suite, chef's kitchen with scullery, formal dining room, and the family room. The owner's suite is a true retreat, featuring vaulted ceilings, a spa bath with a soaking tub, and a double-entry walk-in shower. Every detail has been carefully curated, with designer lighting and fixtures, and trim throughout. The second floor features 3 large additional bedrooms with en-suite bathrooms, walk-in closets, an expansive game room with wet bar and a loft area offering ample storage. The outdoor living space boasts a covered porch with Phantom Screens, Infratech Heaters, fireplace, and grilling station - all of which look out to a heated pool with a spa. The Control4 smart home system allows you to effortlessly control lighting, audio, video, climate, and security from the palm of your hand. This residence by Tony Frazier offers the perfect blend of modern sophistication and timeless tradition. The home boasts a beautiful farmhouse-style front porch inviting you into an elegant foyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lacy Elementary Elementary School | Wake - Martin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $3,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s),Wine Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Coley Forest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Heading North on Glenwood Ave, turn Left onto Glen Eden Dr, turn Left onto Ridge Rd, home is Located on the Left. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Elementary School | Wake - Lacy Elementary |
| Tax Annual Amount | 5799.47 |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House |
| Builder Name | Raleigh Custom homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Sound System,Walk-In Closet(s),Walk-In Shower,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 5604 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fenced Yard,Gas Grill,Lighting,Outdoor Grill,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 5604 |
| Lot Size Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).