Property Attributes
- MLS#10178314
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarnett
- CityLillington
- NeighborhoodMcKay Place
- Zip27546
- StyleTraditional
- Year Built2024
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3275
- Lot Size1.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What a fantastic opportunity on over 1 acre and over 3200 sq.ft! Flexible living space and an open floor plan. Gorgeous kitchen with working island, granite countertops, tiled backsplash and stainless-steel appliances! Main living area is tucked away on rear of home with views of your spacious private back yard from the livingroom, kitchen and breakfast nook! Formal office at front of home just off of the foyer and dining area. The primary suite is on the second floor and is ready to impress! What a space for privacy! Large Walk in closet, quartz countertops, large walk in shower and private water closet. The three additional bedrooms on this floor are also very nicely sized and share 2 more full bathrooms! The Loft is great for game nights or watching movies! The laundry room is very conveniently located for easy accessibility to all bedrooms. Don't miss the 2 car front facing garage and long driveway! Lots of room for parking! Home warranty available, just put in your offer! All this and no city taxes makes it just perfect! *Note- photos taken prior to current tenants occupancy, will be retaking as soon as they are fully moved out.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Boone Trail Elementary Elementary School | Harnett - Western Harnett Middle Middle School | Harnett - Western Harnett High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | RA-30 |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,None |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | McKay Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | from Fuquay Varina- 401 S to R@ hwy 210, R @ hwy 27, R @ Tim Currin Rd, R@ Black Creek Rd, L @ Hawksmoore From Ft.Bragg 0 hwy 210 north, L @ Darroch Rd, R @ Norrington Rd (changes name to Tim Currin Rd when you cross over Hwy 27, R@ Black Creek Rd, L @ Hawksmoore |
| High School | Harnett - Western Harnett High |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192 |
| Carport Y/N | false |
| Elementary School | Harnett - Boone Trail Elementary |
| Tax Annual Amount | 2885.18 |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3275 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 1.29 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3275 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.29 |
| Other Parking | Garage and driveway |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).