Property Attributes
- MLS#10186773
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodMica Ridge
- Zip27703
- StyleTraditional
- Year Built2027
- Price$ 524,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2881
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This new two-story home design combines comfort and style. An open-plan layout connects the kitchen, dining area and Great Room, which features a door providing direct access to the screened porch and patio. In a private corner is the guest suite, well-suited to accommodating both overnight visitors and family members. Centrally located on the top floor is a spacious loft for additional shared living space, surrounded by three secondary bedrooms and the sprawling owner's suite. All photos, virtual tours and colors are for representation only, not of actual home for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $524,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Dual |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Tankless Water Heater,Washer |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Dog Park,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mica Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Highway 70 E, turn onto Sherron Road. Take the first left onto S Mineral Springs Road. Continue on S Mineral Springs Road for about 0.5 miles and the entrance to the community will be on your left. Turn left onto Delmar Drive and the model and office will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Durham - Bethesda Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2881 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2881 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).