Property Attributes
- MLS#10187211
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRidgewood
- Zip27607
- StyleRanch
- Year Built1956
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Priced to sell! Highly desirable 3 bed 3 bath ranch style home with office in prime ITB locale. Fresh interior paint. New light fixtures. Tankless water heater. Plantation shutters. Hardwoods throughout most of home. Spacious family room features built-ins and wood burning fireplace. Formal dining area. Kitchen offers stainless steel appliances. All appliances convey. Primary suite has separate access to back deck. Huge bonus room with ensuite bath. Expansive back deck overlooks flat, fenced backyard with storage shed. Walk to Ridgewood Shopping Center with Whole Foods and great shopping & dining. Easy access to I-440, I-40 and Downtown Raleigh.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Olds Elementary Elementary School | Wake - Martin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $595,000 |
| 8/31/2026 | 3$575,000 |
| 9/11/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | R-4 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 1956 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ridgewood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading east on Wade Ave, turn right on Dogwood Ln, turn right on Cherry Ln, house will be on the right. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Wake - Olds Elementary |
| Tax Annual Amount | 5574 |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Eat-in Kitchen,In-Law Floorplan,Shower Only,Smooth Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1659 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 1659 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).