Property Attributes
- MLS#10187614
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodLegacy
- Zip27596
- StyleRanch
- Year Built2026
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Cary is a beautifully designed one-story home that combines comfort, style, and functionality. Featuring three spacious bedrooms, two bathrooms, and a two-car garage, this open-concept layout is perfect for both relaxing and entertaining. Whether you're enjoying a quiet evening or welcoming guests for a weekend gathering, the Cary offers the ideal space to suit your needs. At the heart of the home is a chef-ready kitchen complete with granite countertops, energy-efficient stainless-steel appliances, and a large island that flows effortlessly into the living and dining areas. From casual breakfasts to lively game nights, this inviting space is made for connection and everyday enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Youngsville Elementary Elementary School | Franklin - Franklinton Middle School Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Legacy |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US #1 Highway North to Bert Winson Rd, Make Right onto Legacy Drive, office on the left hand side. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14549.04 |
| Elementary School | Franklin - Youngsville Elementary |
| Tax Annual Amount | 2100 |
| Middle/Junior High School | Franklin - Franklinton Middle School |
| Structure Type | House |
| Builder Name | LGI Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1552 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 1552 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).