Property Attributes
- MLS#10188733
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodCarolina Trace
- Zip27332
- StyleRanch
- Year Built1985
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this well maintained ranch home in the gated Carolina Trace community! This 2 bedroom, 2 bath home offers the comfortable single level living with a versatile den that can easily serve as a home office, flex space, or potential third bedroom. The inviting living room features a gas fireplace and flows into the dining area, while the kitchen offers a practical layout with plenty of storage. Enjoy outdoor living from the front front porch or on the spacious deck overlooking the private wooded backyard. Carolina Trace offers an array of amenities including golf, tennis, pool access and the beautiful Lake Trace. Conveniently located near shopping, dining and major roadways, this home offers a great combination of comfort, privacy and resort style living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - J Glenn Edwards Elementary School Elementary School | Lee - East Lee Middle School Middle School | Lee - Lee County High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $295,000 |
| 9/12/2026 | 5$280,000 |
General Features
| Sewer | Public Sewer,None,None24 |
|---|---|
| Heating | Electric,Natural Gas,Other |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RR |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Cedar,Other |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carolina Trace |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 87 TO CAROLINA TRACE Main gate access Turn left at the gate house onto Traceway and make a right into Mallard Cove. Left on Cardinal Circle |
| High School | Lee - Lee County High School |
| City | Sanford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Lee - J Glenn Edwards Elementary School |
| Tax Annual Amount | 2000.44 |
| Middle/Junior High School | Lee - East Lee Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen/Dining Room Combination |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1844.88 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Community Water,Public |
| Lot Size Area | 0.19 |
| Foundation Details | Brick/Mortar,Other |
| Building Area Total | 1844.88 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).