Property Attributes
- MLS#10194387
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodTwo Thirty One
- Zip27591
- StyleTraditional
- Year Built2022
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great home for a great price in the quiet neighborhood in Wendell. This home offers a bright open floorplan with a separate dining room, kitchen island and screened back porch. Enjoy the privacy of the fenced-in backyard, perfect for relaxing or entertaining. This home will need some cosmetic touchups and new carpet. This home provides a great opportunity for you to add your own personal style and updates. With a generous lot and plenty of space, this home is ready for its next chapter! SOLD AS-IS. Seller will make no additional concessions.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Zoning | RAG |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Two Thirty One |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | take right on 231 from 96 Hwy. Take right into neighborhood approx 2 miles. Home will be on the right half way down the neighborhood street |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Carport Y/N | false |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 2431.57 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Builder Name | Herring Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2135 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Garage |
| Lot Features | Back Yard,Cleared |
| Water Source | Public,Other |
| Lot Size Area | 0.47 |
| Foundation Details | Crawlspace |
| Building Area Total | 2135 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).