Property Attributes
- MLS#10195211
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodAmberly
- Zip27519
- StyleTraditional
- Year Built2014
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3079
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this move-in-ready home in Amberly, one of West Cary's most sought-after communities. Beautifully maintained, this four-bedroom, three-bath residence offers an inviting blend of comfort, style, and convenience. The main level features 10-foot ceilings and a versatile first-floor bedroom with a full bath—ideal for guests or a home office. Upstairs, 9-foot ceilings and new carpeting complement a spacious loft, an impressive primary suite with a generous walk-in closet, and two additional bedrooms. Enjoy morning coffee, outdoor dining, or gatherings with family and friends on the covered deck and concrete patio. The exceptional location places grocery stores, shopping, restaurants, greenway trails, parks, movie theaters, and pickleball and tennis courts just minutes away. Amberly residents also enjoy resort-style pools, a clubhouse and fitness center, playgrounds, and a dog park. With convenient access to RDU Airport and destinations throughout the Triangle, this home offers an outstanding opportunity to live in one of Cary's premier communities. Schedule your showing today—this property will not last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hortons Creek Elementary School Elementary School | Wake - Mills Park Middle School Middle School | Wake - Panther Creek High High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Roof | Metal,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | RMFP |
| HOA Fee | 106.85 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,HardiPlank Type,Stone,Vertical Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amberly |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 55 to McCrimmon Parkway. Cross over Green Level into Amberly. Right at the Circle onto Sand pine. Left onto Bluff Oak Drive. Home is on the right. |
| High School | Wake - Panther Creek High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Wake - Hortons Creek Elementary School |
| Tax Annual Amount | 6758.77 |
| Middle/Junior High School | Wake - Mills Park Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3079 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Detached,Driveway,Garage,Parking Pad |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 3079 |
| Lot Size Acres | 0.11 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).