













Property Attributes
- MLS#2322778
- TypePending
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodPrescott
- Zip27587
- StyleTraditional,Transitional
- Price$ 633,926
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3700
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
3 Car Garage! 1st Flr Master & Guest/Inlaw Suite! SiteFin Oak Hardwoods in Main Living Areas! Kit w/Cstm Cabinets, Granite or Quartz Counters, Lg Island w/Brkfst Bar, SS Appliances, Lg WalkIn Pantry w/Cstm Shelves, & Butlers Pantry! Mstr w/Trey Ceiling & DbleDoor Access to MstrBath w/Tile Flr, Soaking Tub, & Sep WalkIn Shower, Dual Vanity w/Cstm Cabinets & Granite or Quartz Counters, Access to Lg WalkIn Closet w/Cstm Shelves! FamRm: Ceiling w/Beams, Cstm Srrnd GasLog Fireplace! Screened Porch & Deck!
Elementary School | Middle School | High School |
---|---|---|
Wake - Rolesville Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
6/3/2020 | Listed $633,926 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 3 |
Builder | ICG Homes |
Cooling | Central Air |
Elementary School | Wake - Rolesville |
Exterior Features | Covered Porch, Gutters, Porch, Screen Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Green Building Features | Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 70 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Rolesville |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 14 |
Middle School | Wake - Rolesville |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Prescott |
Type | Detached |
Water Heater | Gas |
Year Built | 2020 |
Zoning | R-40W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Loft Rm, Media Room, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9603678352494 |
---|---|
Longitude | -78.4412110046387 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 51836.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See Survey |
Lot Size Area | 1.19 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool