






























Property Attributes
- MLS#2341953
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- AreaCumberland
- Zip28314
- StyleTraditional
- Price$ 335,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3324
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
Triangle MLS
Property Description
House priced to sell in beautiful South Kingsford subdivision. First Floor Owner’s suite. 5 Bedrooms 2 Full and 2 Half Baths, formal living and formal dining, Hardwood floors, ceramic tile, front porch, fenced open backyard .41 acres, nice brick back porch.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
Price History | |
---|---|
9/10/2020 | Listed $355,000 |
10/27/2020 | 3% - $347,500 |
11/16/2020 | 4% - $335,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 5 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Out of Area |
Exterior Features | Fenced Yard, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Ceramic, Laminate, Wood Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Hers | No |
HOA Fee | 140 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 2 |
Heating | Heat Age 6+ Yrs |
High School | Out of Area |
Interior Features | Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm |
Listing Area | Cumberland |
Lot Number | 21 |
Middle School | Out of Area |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1989 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Disposal, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Separate Living room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.050495 |
---|---|
Longitude | -78.942525 |
Approx Lot SqFt | 17859.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | 111 x 165 x 107 x 165 |
Lot Size Area | 0.41 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool