


















Property Attributes
- MLS#2355562
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area004 - Raleigh
- NeighborhoodWynnewood
- Zip27606
- StyleRanch
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Property Description
Cute as can be all brick ranch featuring 3 bedrooms and 3 baths! Gorgeous hardwoods throughout and tile flooring in baths! Plantation blinds! Quartz counters in kitchen! You will love the oversized deck and huge corner lot! Great carport! HVAC new in 2018! Perfect location, only minutes to universities, shops, restaurants and a quick Uber ride downtown!
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
11/30/2020 | Listed $355,000 |
12/8/2020 | 6% - $335,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake Cty School District |
Exterior Features | Covered Porch, Deck, Gutters |
Fireplaces | In Family Room |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Heating | Gas Pack |
High School | Wake Cty School District |
Interior Features | Bookshelves, Ceiling Fan, Quartz Counter Tops |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | 2 Carport |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Wynnewood |
Type | Detached |
Water Heater | Gas |
Year Built | 1956 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.768588 |
---|---|
Longitude | -78.697418 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 22651.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Size Area | 0.52 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool