






























Property Attributes
- MLS#2357986
- TypePending
- CountyWAKE
- CityRaleigh
- Area004 - Raleigh
- NeighborhoodLakeside
- Zip27606
- StyleCraftsman
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
RE/MAX United
Property Description
Unbeatable Location just outside the beltline, walking distance to lake Johnson, close to 40/440 NCSU , crossroads etc... Custom built home with site finished hardwoods the entire house ( Except baths)! Loaded with quartz tops, modern tile, tankless water heater, upgraded appliances and fixtures, covered rear deck, huge shower, wood closets, 2x6 exterior walls, fiber cement siding, 30 year roof etc.. HUGE lot almost 1 acre. These situations do not come around very often.
Elementary School | Middle School | High School |
---|---|---|
Wake - Northwoods Elementary School | Wake - West Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
12/15/2020 | Listed $589,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Northwoods |
Fireplaces | Gas Logs |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Cary |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 40 |
Middle School | Wake - West Cary |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Craftsman |
Subdivision | Lakeside |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/4706-Highview-Place-Raleigh-NC-27606-3425/4582063/prt/20 |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Water Filter |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Bonus Room/Finish, Great Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.754604 |
---|---|
Longitude | -78.719231 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Walk-In Crawl Space |
Lot Description | Secluded |
Lot Dimensions | survey |
Lot Size Area | 0.92 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool