























Property Attributes
- MLS#2358484
- TypeContingent
- CountyJOHNSTON
- CityPrinceton
- Area325 - Johnston County
- NeighborhoodDale Ridge
- Zip27569
- StyleRanch
- Price$ 194,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Property Description
THE CRESCENT~ Ranch plan with Rocking Chair Front Porch and Patio~ Spacious Family Rm with VAULTED ceiling and COZY CORNER fireplace~Kitchen offers STAINLESS STEEL appliances and access into LAUNDRY area~ Primary Suite offers private bath, DUAL VANITY and Walk in closet~Two additional bedrooms and second FULL bath~Welcome Home
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
12/18/2020 | Listed $194,200 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Dees Construction, LLC |
Cooling | Central Air |
Elementary School | Johnston - Princeton |
Exterior Features | Patio, Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Princeton |
Interior Features | Ceiling Fan, Security System Finished, Smoke Alarm, Walk in Closet, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 13 |
Middle School | Johnston - Princeton |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Dale Ridge |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5304524017808 |
---|---|
Longitude | -78.1248669998169 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 37461.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped, Open |
Lot Dimensions | See Plat |
Lot Size Area | 0.86 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool