



















Property Attributes
- MLS#2364549
- TypePending
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodCountry Trails
- Zip27520
- StyleRanch
- Price$ 238,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Powell Realty
Data Source:
Triangle MLS
Property Description
Almost 1 acre lot adjoins 1/2 acre water easement. City and well water. New PEX plumbing when water was switched to city water. Propane heat and new ductwork. Propane Generic generator and automatic transfer switch. Above ground pool with wrap around deck. Propane fire pit under a canopy. 12 LED exterior lights. Wired speaker in living room and dining room ceiling, under canopy at fire pit and pool.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cleveland Elementary School | Johnston - Clayton Middle School | Johnston - Clayton High School |
Price History | |
---|---|
2/2/2021 | Listed $249,900 |
3/8/2021 | 5% - $238,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Cleveland |
Exterior Features | Deck, Porch, Storage Shed |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Johnston - Clayton |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 19 |
Middle School | Johnston - Clayton |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Country Trails |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1989 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.618136 |
---|---|
Longitude | -78.502521 |
Approx Lot SqFt | 43124.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Landscaped, Wooded Lot |
Lot Dimensions | 134 x 250 |
Lot Size Area | 0.99 |
Pool Y/N | Above Ground Pool |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool