Property Attributes
- MLS#742745
- TypeLand
- Listing Status Active
- CountyHarnett
- CitySpring Lake
- NeighborhoodANDERSON CREEK CLUB
- Zip28390
- Style
- Price$ 84,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
Beautiful Water View Lot located in the prestigious Anderson Creek Club Gated Golf Course Community. There is a Davis Love III Golf Course. Lot is perfect for a walk out basement. We have preferred builders who would love to sit down with you to design your dream home. The community offers lots of amenities including a swimming pool, lap pool, fitness center, tennis courts and lots of other amenities which are included in your HOA/POA Dues. There is also an Inn as well as a Restaurant for your convenience. This Lot is a must see. Schedule an appointment with CSS today.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Creek Elementary School | Western Harnett Middle School Middle School | Overhills Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $84,900 |
General Features
| Sewer | CountySewer |
|---|---|
| Security Features | GatedWithGuard |
| View | Water |
| Property Subtype | Residential |
| Ownership | More than a year |
| Community Features | Clubhouse,CommunityPool,FitnessCenter,Golf,StreetLights |
| County | Harnett |
| New Construction | No |
| Property Type | Land |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ANDERSON CREEK CLUB |
| Garage Y/N | No |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS 125 Whispering Pines Drive,Spring Lake NC. 87 to Nursery Road to Ray Road and follow the Anderson Creek Club signs. 210 to Ray Road and follow the signs. |
| ModificationTimestamp | 2025-04-29T21:41:36.160-00:00 |
| High School | Overhills Senior High |
| City | Spring Lake |
| Senior Community Y/N | No |
| Zoning Description | PND - Planned Neighborhood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Cash,NewLoan |
| Elementary School | Anderson Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 112 |
| Property Sub Type Additional | Residential,UnimprovedLand |
| MobileHomeRemainsYN | No |
| PostalCity | Spring Lake |
| Legal Description | LT#112 ANDRSN CRK CLUB I MAP#2001-619 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Exterior Amenities | Playground,TennisCourts |
|---|---|
| Vegetation | Wooded |
| Lot Features | QuarterToHalfAcreLot,Wooded |
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Wooded Area | 0.31 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).