Property Attributes
- MLS#10171546
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityAngier
- NeighborhoodRiverfall
- Zip27501
- StyleCraftsman
- Year Built2026
- Price$ 445,004
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.66 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This 2,821 square foot Craftsman Sequoia floorplan offers vast living space that's perfect for entertaining or relaxing on your cozy couch with your favorite book. This large gourmet kitchen with Quartz countertops opens to the open space dining area and a large great room which opens to your covered veranda on a deck for both indoor and outdoor living. A private first floor den with full bath can be used as an office, library, or yoga room. The open dining space allows you the flexibility to use it as an office, craft room, or an extension from the great room for a sitting room. Upstairs, you'll find your beautiful and spacious owner's suite with tile bathroom and walk-in closet, which provides comfort and privacy. Meanwhile, a large loft extends usable living space and provides an alternative place to gather, play or relax before retreating to the secondary bedrooms. Beautiful Revwood flooring througout the main living area. Up to 426,700 towards closing costs with preferred lender & attorney Plus up to $5,000 towards a move-in package with choice of washer/dryer, refrigerator, and /or blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $445,004 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Wall Oven |
| Zoning | RA-30 |
| HOA Fee | 51.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Radiant Barrier,Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | Mattamy Homes |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pond Seasonal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverfall |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take 40E - exit 319 (210 Smithfield/Angier), make right on 210W, Left on Old Stage Rd.N, Right on Landon Rd., Left on Guy Rd.,Right on 55, Left on Ennis Rd., Left on Denali Dr. go past the pond house will be on left side of street. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 0.67 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2810 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2810 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).