Property Attributes
- MLS#10173262
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodEverwood
- Zip27524
- StyleRanch
- Year Built2026
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.77 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You will love this beautiful ranch style home with a rocking chair front porch. Spacious family room with fireplace is open to the kitchen that offers granite, SS appliances & tile backsplash. Split bedrooms. Owner's suite offers a dual vanity, sep shower, garden tub and WIC. 2 good sized secondary bedrooms share a full bathroom. 2nd floor has a large bonus room with endless possibilities. Covered patio in back is great for entertaining guests. Great location! See agent remarks!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $356,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Everwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 east from Raleigh to exit 319. Left on Hwy 210. Right on Mahogany Way. Right on Bonsai Way. Left on Mangrove Court. GPS: 250 Everwood Drive, Four Oaks, 27524 |
| High School | Johnston - West Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | false |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | Site Built |
| Builder Name | Carroll Construction Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Primary Downstairs,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),See Remarks |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | See Plat Map |
| Lot Size Acres | 0.77 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).