Property Attributes
- MLS#10177709
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodEverwood
- Zip27707
- StyleTraditional, Transitional
- Year Built2013
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away on a quiet cul-de-sac in one of South Durham's most sought-after locations, this beautifully updated, move-in-ready home offers the perfect combination of comfort, convenience, and peace of mind. Recent updates mean you can move in with confidence, including a brand-new roof (2025), water heater (2025), fresh interior paint, new stainless steel kitchen appliances and new carpet throughout. The fully fenced backyard provides a private setting for relaxing, entertaining, spending time with pets, or simply enjoying the outdoors. The home is also equipped with a reverse osmosis water filtration system. The thoughtfully designed floor plan features a primary suite on the main level, offering both privacy and convenience, while the spacious bonus room provides the flexibility to fit your lifestyle as a media room, home office, fitness space, or guest retreat. Ideally located just minutes from RTP, Duke University, UNC, Chapel Hill, Southpoint Mall, shopping, dining, and everyday essentials, you'll enjoy the perfect balance of peaceful neighborhood living with quick access to everything the Triangle has to offer. If you've been searching for a home in a welcoming, established neighborhood with modern updates and an unbeatable South Durham location, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Murray Massenburg Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Water Purifier Owned |
| Zoning | PDR |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Everwood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-40 to NC-54 W in Durham County. Take exit 273A from I-40. Take Farrington Rd and Old Chapel Hill Rd to Hidden Ridge Ct. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Durham - Murray Massenburg Elementary |
| Tax Annual Amount | 5707.75 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,High Speed Internet,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2470 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 2470 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).