Property Attributes
- MLS#10191466
- TypeRentals
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodTownes at Brier Creek Crossing
- Zip27617
- StyleTownhouse
- Year Built2005
- Price$ 1,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1340
- Lot Size0.06 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful end unit townhome that borders forest area in Brier Creek. Hardwood floors in the dining area. Two Bedrooms each with their own bathroom. Neighborhood Pool! Plus a one car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2005 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Pool,Street Lights |
| County | Wake |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | Townes at Brier Creek Crossing |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 540 to Lumley Road, Left on Brier Creek Pkw, Right on Arnold Palmer to Left on Layla |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Wake County Schools |
| Middle/Junior High School | Wake County Schools |
| Ok to Lease | 12 Months |
| Availability Date | 2025-12-16 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1340 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1340 |
| Lot Size Acres | 0.06 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).