Property Attributes
- MLS#10193808
- TypeManufactured
- Listing Status Active
- CountyLenoir
- CityPink Hill
- NeighborhoodNot in a Subdivision
- Zip28572
- StyleRanch
- Year Built2002
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully updated ranch home featuring new engineered wood floors throughout the main living areas and new carpet in the bedrooms. The updated kitchen offers new cabinets, quartz countertops, tile backsplash, and stainless steel appliances, creating a stylish and functional space for everyday living and entertaining. The bathrooms have been updated with new tile floors and custom quartz vanities. With thoughtful updates throughout, this home offers comfortable, modern living and is move-in ready. NEW ROOF, WINDOWS, HVAC AND WATER HEATER IN 2026!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lenoir - Pink Hill Elementary Elementary School | Lenoir - Woodington Middle Middle School | Lenoir - South Lenoir High High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Lenoir |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 101 N Herritage St take NC 11 S to W Pleasant Hill Rd |
| High School | Lenoir - South Lenoir High |
| City | Pink Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Lenoir - Pink Hill Elementary |
| Tax Annual Amount | 1183 |
| Body Type | Double Wide |
| Middle/Junior High School | Lenoir - Woodington Middle |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Quartz Counters,Separate Shower,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2043 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Crawlspace |
| Building Area Total | 2043 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).