Property Attributes
- MLS#10195332
- TypeManufactured
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodNot in a Subdivision
- Zip27545
- StyleRanch
- Year Built2020
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
1188 SQ FT Manufactured Home on .50 Acre Lot in Wake County. There is currently not a Well on this lot due to it was a shared well. Family member has recently sold their home. Needs well.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Septic Available,Water Not Available |
| Roof | Shingle |
| Zoning | GR3 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 540W Take Buffalo RD exit. Take left towards Knightdale Bobbitt RD on right. Home on Right |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Mobile Width | 27 |
| Mobile Length | 44 |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 399.06 |
| Body Type | Double Wide |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1188 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | None,See Remarks |
| Lot Size Area | 0.5 |
| Foundation Details | Block,Permanent |
| Building Area Total | 1188 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).