Property Attributes
- MLS#10193530
- TypeManufactured
- Listing Status Active
- CountyWake
- CityNew Hill
- NeighborhoodNot in a Subdivision
- Zip27562
- StyleRanch
- Year Built1980
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size0.73 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great location in New Hill. 3 bed 2 bath home on a nice lot. Kitchen and dining area with newer LVP floors. Master with full bath. Ceiling fans in all rooms. Move in ready. Car port and 2 sheds for storage. Large back yard with room for garden. Backs up to woods. Currently on well and septic, water and sewer available. Great location in New Hill! move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Apex Friendship Elementary Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank,Other,Other30 |
|---|---|
| Heating | Electric,Other |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Free-Standing Refrigerator |
| Zoning | R40 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1980 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Mobile Home |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 540 exit Apex Salem St (old US 1 New Hill) west -3 miles down on Right . |
| High School | Wake - Apex Friendship High |
| City | New Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Mobile Width | 23 |
| Mobile Length | 43 |
| Elementary School | Wake - Apex Friendship Elementary |
| Tax Annual Amount | 1207.12 |
| Body Type | Double Wide |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1016 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached Carport,RV Access/Parking,See Remarks |
| Lot Features | Garden,Gentle Sloping,Private |
| Water Source | Well,See Remarks |
| Lot Size Area | 0.73 |
| Foundation Details | See Remarks |
| Building Area Total | 1016 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway gravel |
| Covered Spaces | 1 |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).